Article published on the 22nd of June, 2026.
The contents of this article may be subject to change due to ongoing development of WorkPoint Automate.
The Run AI prompt step is used for easily prompt an Azure AI model from the HTTP endpoint library in WorkPoint.
Ordinarily, administrators would need to specify the System- and User messages as part of the POST body when calling the AI model endpoint. Using this step, System- and User messages can be defined in the step options instead.
This step also allows for strict output schema definition, ensuring the AI response adheres to a defined JSON schema so it's easy to work with in subsequent steps.
An example of use could be to extract content such as Body from an Outlook e-mail and provide it as a User message to an AI model,using a System message which tells it to analyze the contents and provide project related metadata, and further defined a strict JSON schema fitting a Projects business module configuration in WorkPoint. The result of the Run AI prompt step should then contain usable project metadata for creation in WorkPoint, given a suitable Outlook e-mail.
Properties
Options
| Name | Title | Required | Description |
|---|---|---|---|
| ConnectionId | Endpoint | Yes | Use this field to select which Azure AI endpoint from the HTTP endpoint library to call using this step. |
| SystemMessage | System message | No | Use this field to define a system message for the AI model used. System messages are used for giving High-level instructions that define the AI model's behaviour (role, tone, rules, constraints). Could be a string, a JSON object, or an array of JSON objects. |
| UserInput | User message | No | Use this to define a user message. The user message should contain the data/information you want the AI model to respond to. Could be a string, a JSON object, or an array of JSON objects. |
| JsonObject | JSON object | No | Use this to provide a JSON object used to generate the schema for the output of this step. Type the desired structure of the JSON output of this step into this field and click the "Generate schema" button. This will generate a schema for this step's output based on your sample. |
| JsonSchema | JSON schema | No | Contains the schema for the output of this step. Can be automatically generated using a sample in the JSON object field. |
Comments
0 comments
Please sign in to leave a comment.