Article last updated on the 22nd of July, 2022.
★ This is a Premium action.
The contents of this article may be subject to change due to ongoing development of WorkPoint Automate.
The Edit and manipulate PDF step can be used to compress a PDF to reduce the file size, redact certain words or phrases, or to add watermark images.
There are many instances where this step could be useful. One example could be when working with documents with sensitive data such as personal identification numbers or secret information. The Edit and manipulate PDF step can be set up to redact this information so that no one will be able to read it, before sending it to third parties.
An example of a simple process which manipulates a PDF document could look something like the following:
The following image shows the settings for the Edit and manipulate PDF step:
Step specific parameters
Parameter name | Type | Required | Description |
---|---|---|---|
Compress level | String | No | Use this field to select at which level the PDF document should be compressed1. Options are:
|
Configuration | N/A | N/A | Use this section to add configurations to the step2. Configuration type options are:
|
1 Compression will reduce the file size of the PDF document at the expense of the quality of elements, such as text and images.
Low: Optimizes the internal structure of the document and removes redundant meta data from the PDF document.
Medium: Same as "Low" compression and additionally reduces the quality of images in the PDF document by 50%.
High: Same as "Medium" but reduces the quality of images by 75% and sets the maximum resolution of images to 150 pixels.
2 Configurations are added to the step by clicking the "New configuration" button and selecting the type of configuration to add.
Configurations
Text redaction
Parameter name | Type | Required | Description |
---|---|---|---|
Title | String | No | Use this field to give the configuration a title. This is shown only in the Process Builder. |
Text to redact | String | No | Use this field to define the text inside the document which should be redacted by this configuration. You can type in a word or phrase, or select a text value from the context. |
Text match options | String | No | Use this field to enable various options for the configuration. Multiple options can be selected. Options are:
|
Replace color | String | No | Use this to define the color of the block that will be placed on top of the text to redact. You can select a color from the options or type in a hexcode in the format #xxxxxx (e.g. #f8941e). |
Regular expression redaction
Parameter name | Type | Required | Description |
---|---|---|---|
Title | String | No | Use this field to give the configuration a title. This is shown only in the Process Builder. |
Regular expression to redact | String | No | Use this field to define a regular expression to use for identifying the text to redact from the document. |
Replace color | String | No | Use this to define the color of the block that will be placed on top of the text to redact. You can select a color from the options or type in a hexcode in the format #xxxxxx (e.g. #f8941e). |
Text watermark
Parameter name | Type | Required | Description |
---|---|---|---|
Title | String | No | Use this field to give the configuration a title. This is shown only in the Process Builder. |
Text for watermark | String | No | Use this field to define a text for the watermark. |
Font | String | No | Use this field to define the font of the text watermark. |
Font size | String | No | Use this field to set a font size for the watermark. |
Font style | String | No | Use this field to set a font style for the watermark. Options are:
|
Font color | String | No | Use this field to set a color for the font used for the watermark. |
Rotation | String | No | Use this field to define a rotation for the text watermark in degrees. The watermark is rotated around the bottom left corner of the text. Note that alignments (see below) are performed before rotation. |
Transparency | String | No | Use this field to define a transparency value. Transparency controls how see-through the watermark is. |
Left margin | String | No | Use this field to define a value for the left margin. Can be used to move the text watermark on the page. |
Top margin | String | No | Use this field to define a value for the top margin. Can be used to move the text watermark on the page. |
Right margin | String | No | Use this field to define a value for the right margin. Can be used to move the text watermark on the page. |
Bottom margin | String | No | Use this field to define a value for the bottom margin. Can be used to move the text watermark on the page. |
Horizontal alignment | String | No | Use this field to define the horizontal alignment of the text in the watermark. |
Vertical alignment | String | No | Use this field to define the vertical alignment of the text in the watermark. |
Pages to watermark | String | No | Use this field to define which pages in the document should be watermarked. Options are:
|
First page to watermark | String | No | If "Specified" is selected in "Pages to watermark", use this field to select the first page to watermark. |
Last page to watermark | String | No | If "Specified" is selected in "Pages to watermark", use this field to select the last page to watermark. |
Image watermark
Parameter name | Type | Required | Description |
---|---|---|---|
Title | String | No | Use this field to give the configuration a title. This is shown only in the Process Builder. |
Image URL for watermark | String | No | Use this field to define a URL for the image to use for watermarking. Common practice is to use an image from the root Assets folder of the solution or a public CDN. |
Rotation | String | No | Use this field to define a rotation for the image watermark in degrees. The watermark is rotated around the bottom left corner of the image. Note that alignments (see below) are performed before rotation. |
Transparency | String | No | Use this field to define a transparency value. Transparency controls how see-through the watermark is. |
Left margin | String | No | Use this field to define a value for the left margin. Can be used to move the image watermark on the page. |
Top margin | String | No | Use this field to define a value for the top margin. Can be used to move the image watermark on the page. |
Right margin | String | No | Use this field to define a value for the right margin. Can be used to move the image watermark on the page. |
Bottom margin | String | No | Use this field to define a value for the bottom margin. Can be used to move the image watermark on the page. |
Horizontal alignment | String | No | Use this field to define the horizontal alignment of the image watermark. |
Vertical alignment | String | No | Use this field to define the vertical alignment of the image watermark. |
Pages to watermark | String | No | Use this field to define which pages in the document should be watermarked. Options are:
|
First page to watermark | String | No | If "Specified" is selected in "Pages to watermark", use this field to select the first page to watermark. |
Last page to watermark | String | No | If "Specified" is selected in "Pages to watermark", use this field to select the last page to watermark. |
Comments
0 comments
Please sign in to leave a comment.